KP433 04431-36041 KIN PIN KIT FOR HINO
Payment Type: | L/C,T/T,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Min. Order: | 10 Set/Sets |
Delivery Time: | 7-45 Days |
Packaging: | CARTON,WOODEN PALLET,COLOR BOX |
---|---|
Productivity: | 10000PCS/MONTH |
Transportation: | Ocean,Land,Air |
Place of Origin: | CHINA |
Supply Ability: | 10000PCS/MONTH |
Certificate: | ISO9001 |
HS Code: | 8708945090 |
Port: | NINGBO,SHANGHAI,GUANGZHOU |
Basic Info
Model No.: ZWXT153
Product Description
KIN PIN KIT
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of HINO King Pin Set.
We offer quality parts at reasonable rates for (Cars, Trucks, Bushes, Tractors) European, Japanese, American Korean & Indian Vehicles
Steering Parts : Tie Rod End, Ball Joints, Drag Link, Stabilize links.
Suspension Parts : Engine Mounting, Silent Block Bushes, Hanger, Shackle, Spring Pins. Equalizer.
Brake Parts : Brake Drums, Slack Adjuster, Wheel Cylinder Kits, Brake Hoses & Repair Kits.
Engine Parts : Engine Valves, Valve Guides, Cylinder Liner, Connecting Rod, Gaskets, Water Pumps, Oil Pumps.
Transmission Parts : Gears, Clutch Plates, Axle Shafts, Propellor Shafts Components; Clutch Carbon.
General Items : Oil Seals, Radiator Hose, U-Bolts, Center Bolts, Hub Bolts, Filters, Tail Light, Head Light Glasses, Washer, Springs.
We can undertake NEW Development for spare parts be it made of rubber, Iron, Steel, Aluminium, Brass for any Industry be it Automotive Textile Construction etc. We solicit inquiries for Automotive & Mechanical Engineering Products catering to any Industries with Bulk & Repetitive requirements for casting, forging, moulded rubber & fabrication items.
NINGBO ZHONGWANG AUTO FITTINGS CO.,LTD is offering Construction Equipment, Excavators, Loaders And Haulters and Truck, Trailer & Bus Parts. The offered products are manufactured using supreme quality material and latest technology. The material which is used to manufacture these products is procured from the most trustworthy and certified vendors of the industry.
ZOWO NO. | ZWXT153 |
TYPE: | KIN PIN KIT |
REFERENCE NO. | KP433 04431-36041 |
DIMENSION: | 28*160 |
DESCRIPTION: | |
WARRANTY: | 12 MONTHS |
OTHER MORE KIN PIN KIT ITEMS SEE BELOW:
ZOWO NO. | SERIES | PART NO. | OEM NO. | DIMENSION | DESCRIP |
ZWXT111 | NISSAN | KP123 | 40020-C0425 | 40*228 | 780 |
ZWXT112 | NISSAN | KP129(MN-52) | 40025-90228 | 47*228 | CD-31/CW40 |
ZWXT113 | NISSAN | KP130 | M04431-36030 | 30*192 | |
ZWXT114 | NISSAN | KP132 | 40022-J5125 | 25*172 | OO-340 |
ZWXT115 | NISSAN | KP133 | 40025-Z6025/27 | 35*206 | CM-90 |
ZWXT116 | NISSAN | KP134 | 40025-90427 | 47*239 | CW520 |
ZWXT117 | NISSAN | KP137 | 40025-90929 | 47*239 | RB-31/46 |
ZWXT118 | NISSAN | KP139 | 40025-90826 | 47*239 | |
ZWXT119 | NISSAN | KP140 | 40025-90927 | 47*253 | CW520 |
ZWXT120 | NISSAN | KP144 | 40025-91028 | 55*263 | CK340 |
ZWXT121 | NISSAN | KP146 | 40025-91325 | 47*251 | CW |
ZWXT122 | NISSAN | KP147 | 40022-30T25 | 28*172 | ATLAS |
ZWXT123 | NISSAN | KP215 | 9-85582-616-0 | 45*248 | TD,DH100 |
ZWXT124 | NISSAN | KP218 | 9-88511-505-0 | 45*248 | TG,TD,TV |
ZWXT125 | NISSAN | KP220 | 9-88511-506-0 | 25*178 | TLD,TK,TL |
ZWXT126 | NISSAN | KP221 | 9-88511-507-0 | 22*157 | KA |
ZWXT127 | NISSAN | KP222 | 1-87830-039-0 | 50*252 | SPZ |
ZWXT128 | NISSAN | KP224 | 1-87830-064-0 | 35*199 | SBRE120 |
ZWXT129 | NISSAN | KP225 | 1-87830221-0 | 38.1*221 | TXD |
ZWXT130 | NISSAN | KP226 | 1-87830-191-0 | 45*244.5 | JBR JOR |
ZWXT131 | NISSAN | KP228 | 5-87830-075-0 | 25*178 | TLD KT SL |
ZWXT132 | NISSAN | KP229 | 5-87830-079-0 | 30*177.5 | KS |
ZWXT133 | NISSAN | KP230 | 5-87830-080-0 | 25*178 | TLD |
ZWXT134 | NISSAN | KP231 | 5-87830-536-0 | 30*188 | NPR NKR |
ZWXT135 | NISSAN | KP232 | 5-87830-537-0 | 25*167.5 | NHR |
ZWXT136 | HINO | KP315 | M9953-6603-04 | 35*194 | KM |
ZWXT137 | HINO | KP316 | 43231-1010 | 35*179 | KL |
ZWXT138 | HINO | KP317 | 04043-2002 | 28*160 | KQ |
ZWXT139 | HINO | KP318 | 04043-2006 | 50*252 | KF |
ZWXT140 | HINO | KP319 | 04043-2009 | 40*227 | KR |
ZWXT141 | HINO | KP321 | 04043-2010 | 35*186 | EH700 |
ZWXT142 | HINO | KP324 | 04043-2036 | 35*186 | W04D |
ZWXT143 | HINO | KP325 | 04043-2059 | 35*205 | HD,EH700 |
ZWXT144 | HINO | KP4102 | 21*146 | ||
ZWXT145 | HINO | KP415 | 04431-55051 | 40*216 | |
ZWXT146 | HINO | KP418 | 04431-35020 | 21*130 | PK31,52 |
ZWXT147 | HINO | KP420 | 04431-36020 | 25*153 | RU10,2U |
ZWXT148 | HINO | KP425 | 04431-36030 | 28*160 | |
ZWXT149 | HINO | KP426 | 04431-25010 | 25*153 | |
ZWXT150 | HINO | KP427 | 04431-36040 | 28*160 | |
ZWXT151 | HINO | KP428 | 04431-25020 | 28*160 | |
ZWXT152 | HINO | KP431 | 04431-36051 | 35*206 | |
ZWXT153 | HINO | KP433 | 04431-36041 | 28*160 | |
ZWXT154 | MITSUBISHI | KP512 | 14501-21401 | 50*243 | T330,6DB1 |
ZWXT155 | MITSUBISHI | KP519 | MB025124 | 28*180 | |
ZWXT156 | MITSUBISHI | KP520 | MC810252 | 350*196 | T650 |
ZWXT157 | MITSUBISHI | KP521 | 11001-24101 | 45*215.5 | |
ZWXT158 | MITSUBISHI | KP522 | MB025128 | 28*180 | FE211,4D30 |
ZWXT159 | MITSUBISHI | KP523 | 14001-24400 | 50*243 | T951,8DC9 |
ZWXT160 | MITSUBISHI | KP526 | MB294037 | 28*180 | 4D32 |
ZWXT161 | MITSUBISHI | KP529 | MC999187 | 35*194 | FK |
ZWXT162 | MITSUBISHI | KP530 | MC999420 | 35*190 | FK416 |
ZWXT163 | MITSUBISHI | KP531 | MC811604 | 45*205 | FM215 |
ZWXT164 | MITSUBISHI | KP532 | MC MB294272 | 50*243 | FV815,FP415 |
ZWXT165 | MITSUBISHI | KP534 | MB294272 | 28*180 | FE111,4D31 |
ZWXT166 | MITSUBISHI | KP538 | MC999970 | 45*216 | FM515,RK957 |
ZWXT167 | MITSUBISHI | KP540 | MC999984 | 35*189 | FK416 |
ZWXT168 | MITSUBISHI | KP546 | MC995305 | 28*180 | FE |
ZWXT169 | MITSUBISHI | KP547 | MB420595 | 30*180 | FE449 |
ZWXT170 | MITSUBISHI | KP548 | MC998611 | 35*195 | |
ZWXT171 | MITSUBISHI | KP549 | MC997284 | 50*243 | |
ZWXT172 | MITSUBISHI | KP545 | MC999986 | 50*243 | |
ZWXT173 | MITSUBISHI | KP551 | MC993611 | 50*243 | |
ZWXT174 | MAZDA | KP602 | 0559-99-330 | 28*172 | |
ZWXT175 | MAZDA | KP605 | 1316-99-330 | 30*174 | |
ZWXT176 | MAZDA | KP706 | 04431-87303 | 28*167 |
Other Auto Parts We are working on,,,,Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 8,000 different Car alternator, Starter Motor and componets. Such as Starter motor armature,Starter Motor Solenoid, Starter Motor Brush Holder, Starter Motor Bendix, Alternator regualtor, Alternator rectifier etc. Adopting high-tech testing machines
Ningbo zhongwang auto fittings co.,ltd
NINGBO ZHONGWANG AUTO FITTINGS CO.,LTD is a professional manufacture and exporter with over 20 years experience in the auto parts industry, located in Ningbo, Zhejiang, where is a famous Port in china. We are a supplier of 100% NEW Alternators , Starters, Crank Shafts, Clutch Disks, Piston, Cables, Clinder Head and other auto parts for industrial, agriculture. It covers Heavy duties, Trucks, Cars, Buses, Forklifts,Tractors and so on. We have over 40,000 items ranging from Alternators , Starters, Crank Shafts, Clutch Disks, Piston, Cables, spare parts, all of which are readily available. Including kinds of brands. Bosch, Delco, Denso, Ford, Mitsubishi, Iskra, Hitachi, Lucas, Sawafuji, Nikko, Used On: Audi, BMW, Fiat, Renault, Benz, Iveco, Ford, Mitsubishi, Toyota, Isuzu, Mazda, Nissan, Honda, Hyundai, Deawoo, Hino, GM, Buick, Chevrolt, and More.... Many of products are sold to North America,Asia, Africa, South America,Latin America and well appreciated by their purchasers. We have the professional and experienced service team. insisting that [clients first, reputation first", We are committed to provide reliable service and quality products to our customers. Now we are still growing year by year, and developping the new products all the time. Wish can cooperate with you and bring better benefit to both of us sincerely.
Company Info
- Company Name: Ningbo zhongwang auto fittings co.,ltd
- Representative: WANGXI
- Product/Service: AUTO STARTER , AUTO ALTERNATOR , CLUTCH PARTS , ENGINE PARTS , AUTO CARBURETOR , GENERATOR MOTOR
- Capital (Million US $): 1000000RMB
- Year Established: 2014
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: Above20
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Factory Location: No.50-1 TiangFeng Road,Fenghua,Ningbo,Zhejiang,China
- Contact Person: Mr. WANGXI
- Tel: 86-574-88956210
Premium Related Products
Other Products